« Survey Demographics | Main | Survey Expinst »
Practical Vs. Didactic
I tried to assess whether students thought they had a good balance between didactic work and hands on experience. Additionally, was there enough supervision with the hands on part for it to be worthwhile. 2 questions here so keep scrolling.
|
8. |
Is there a good mix of practical learning with classroom learning? |
|||||||||||||||||||||
| ||||||||||||||||||||||
Yes = 1 | No = 0
| 1. | Five Branches Institute | 1.00 |
| 1. | Oregon College of Oriental Medicine | 1.00 |
| 1. | Tri-State Institute of Traditional Chinese Acup. | 1.00 |
| 4. | Southwest Acupuncture College | 0.95 |
| 5. | Midwest Center for the Study of Oriental Medici | 0.86 |
| 6. | New England School of Acupuncture | 0.82 |
| 7. | Academy of Oriental Medicine | 0.79 |
| 8. | Pacific College of Oriental Medicine: New York | 0.72 |
| 9. | International Institute of Chinese Medicine | 0.71 |
| 10. | American College of Acupuncture and Oriental | 0.67 |
| 10. | Emperor's College of Traditional Oriental Med. | 0.67 |
| 10. | Pacific College of Oriental Medicine: Chicago | 0.67 |
| 13. | Texas College of Traditional Chinese Medicine | 0.64 |
| 13. | Academy of Chinese Healing Arts, Inc | 0.64 |
| 15. | Mercy College | 0.63 |
| 16. | South Baylo University | 0.60 |
| 17. | Pacific College of Oriental Medicine: San Diego | 0.53 |
| 18. | National College of Oriental Medicine | 0.50 |
| 19. | Samra University of Oriental Medicine | 0.45 |
| 20. | Bastyr University | 0.40 |
| 21. | Maryland Institute of Traditional Chinese Med. | 0.22 |
|
9. |
Do practical classes have enough teachers per student? |
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Yes = 1 | Almost = .5 | No = 0
| 1. | Oregon College of Oriental Medicine | 0.90 |
| 2. | Tri-State Institute of Traditional Chinese Acup. | 0.81 |
| 3. | Midwest Center for the Study of Oriental Medici | 0.77 |
| 4. | New England School of Acupuncture | 0.76 |
| 5. | International Institute of Chinese Medicine | 0.75 |
| 5. | Mercy College | 0.75 |
| 7. | American College of Acupuncture and Oriental | 0.72 |
| 8. | Bastyr University | 0.70 |
| 9. | Southwest Acupuncture College | 0.68 |
| 9. | Texas College of Traditional Chinese Medicine | 0.68 |
| 11. | Academy of Oriental Medicine | 0.64 |
| 11. | Samra University of Oriental Medicine | 0.64 |
| 13. | Five Branches Institute | 0.63 |
| 13. | Emperor's College of Traditional Oriental Med. | 0.63 |
| 15. | South Baylo University | 0.60 |
| 15. | Pacific College of Oriental Medicine: San Diego | 0.60 |
| 17. | Academy of Chinese Healing Arts, Inc | 0.59 |
| 18. | Pacific College of Oriental Medicine: Chicago | 0.56 |
| 19. | Pacific College of Oriental Medicine: New York | 0.50 |
| 19. | Maryland Institute of Traditional Chinese Med. | 0.50 |
| 21. | National College of Oriental Medicine | 0.38 |
